<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voorlooper</title>
	<atom:link href="http://www.voorlooper.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voorlooper.net</link>
	<description>Welcome to the Web Site of Randy Moore - Interactive Designer/Developer</description>
	<lastBuildDate>Mon, 03 Oct 2011 15:55:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nice Forest Infographic About Climate Change</title>
		<link>http://www.voorlooper.net/2011/10/nice-forest-infographic-about-climate-change/</link>
		<comments>http://www.voorlooper.net/2011/10/nice-forest-infographic-about-climate-change/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:55:41 +0000</pubDate>
		<dc:creator>Voorlooper</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.voorlooper.net/?p=246</guid>
		<description><![CDATA[From the New York Times Science section.
http://www.nytimes.com/interactive/2011/10/01/science/earth/forests.html?ref=science
]]></description>
			<content:encoded><![CDATA[<p>From the New York Times Science section.<br />
<a href="http://www.nytimes.com/interactive/2011/10/01/science/earth/forests.html?ref=science">http://www.nytimes.com/interactive/2011/10/01/science/earth/forests.html?ref=science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voorlooper.net/2011/10/nice-forest-infographic-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Cool Science Infographic</title>
		<link>http://www.voorlooper.net/2011/07/really-cool-science-infographic/</link>
		<comments>http://www.voorlooper.net/2011/07/really-cool-science-infographic/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:06:31 +0000</pubDate>
		<dc:creator>Voorlooper</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.voorlooper.net/?p=243</guid>
		<description><![CDATA[  Source OurAmazingPlanet.com, Exploring the wonder and beauty of planet Earth through exclusive news, features and images.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ouramazingplanet.com/infographic-tallest-mountain-to-deepest-ocean-trench-0249/" mce_href="/infographic-tallest-mountain-to-deepest-ocean-trench-0249/"> <img src="http://www.ouramazingplanet.com/images/stories/oap-landsea-oceans-100608-moderate.jpg" mce_src="/images/stories/oap-landsea-oceans-100608-moderate.jpg" alt="Our Amazing Planet explores Earth from its peaks to it mysterious depths." width="400" border="1" /></a><br /> Source <a href="http://www.ouramazingplanet.com/" mce_href="/mce_href">OurAmazingPlanet.com, Exploring the wonder and beauty of planet Earth through exclusive news, features and images.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voorlooper.net/2011/07/really-cool-science-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Voorlooper</title>
		<link>http://www.voorlooper.net/2010/03/welcome-to-voorlooper/</link>
		<comments>http://www.voorlooper.net/2010/03/welcome-to-voorlooper/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:28:30 +0000</pubDate>
		<dc:creator>Voorlooper</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[voorlooper]]></category>

		<guid isPermaLink="false">http://www.voorlooper.net/?p=156</guid>
		<description><![CDATA[Why did I choose an extinct Dutch word to use for the name of my website? Well,&#8230;it sounds cool. It also means something I can identify with. Voorlooper means in the simplest sense a scout or forerunner &#8211; someone who is ahead of the pack. It also means someone who is searching for answers, ie. [...]]]></description>
			<content:encoded><![CDATA[<p>Why did I choose an extinct Dutch word to use for the name of my website? Well,&#8230;it sounds cool. It also means something I can identify with. <strong>Voorlooper</strong> means in the simplest sense a scout or forerunner &#8211; someone who is ahead of the pack. It also means someone who is searching for answers, ie. testing new grounds, something also like a scout in an adventurer&#8217;s party. It also has a darker meaning of one who brings news of the future, of foreboding or a harbinger. The following is an example of the word being used in a story.</p>
<blockquote><p>&#8220;Yes,&#8221; said Sir Henry, &#8220;your letter was forwarded to me. You said in it that the gentleman called Neville left Bamangwato at the beginning of May in a wagon with a driver, a voorlooper, and a Kafir hunter called Jim, announcing his intention of trekking if possible as far as Inyati, the extreme trading post in the Matabele country, where he would sell his wagon and proceed on foot.</p>
<p>- From King Solomon&#8217;s Mines, by Henry Rider Haggard</p></blockquote>
<p>That&#8217;s enough for now. Welcome to Voorlooper again and don&#8217;t forget to stop by once in a while.</p>
<p>Randy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voorlooper.net/2010/03/welcome-to-voorlooper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

